Students in the program earn a total of 117 credits, including 79 credits of core courses with virtual didactic coursework, 22 credits of fieldwork, and 16 credits representing the doctoral capstone experience. Upon successful completion of the OTD program, you’ll be eligible to take the National Board for Certification in Occupational Therapy (NBCOT) certification examination.
Residential OTD Curriculum
Core Courses | Credit Hours |
---|---|
Trimester I | |
OCT 5136 Evidence - Informed Practice I: Research Fundamentals | 2 |
OCT 5135C Anatomy Applied to Occupation | 5 |
OCT 5140 Domain of Occupational Therapy | 3 |
OCT 5146 Occupational Engagement and Theories of Practice | 3 |
OCT 5230C Conditions Impacting Occupational Performance | 4 |
Total Credit Hours | 17 |
Trimester II | |
OCT 5225C Process of Occupational Therapy | 4 |
OCT 5130C Skills and Techniques for Client Care Management | 3 |
OCT 5210 Scholarly Design | 2 |
OCT 5217C Human Movement for Occupational Performance | 3 |
OCT 5232C Clinical Neuroscience Applied to Occupation | 4 |
OCT 6310 Foundations of the OTD Capstone | 1 |
Total Credit Hours | 17 |
Trimester III | |
OCT 5340 Scholarly Implementation and Dissemination | 2 |
OCT 5335C Clinical Applications in Psychosocial and Community Settings | 5 |
OCT 5410C Clinical Applications in Adulthood | 5 |
OCT 5330C OT Methods I: Assistive Technology | 3 |
OCT 5365 Wellness and Health Promotion | 3 |
OCT 6420 Capstone Process | 1 |
Total Credit Hours | 19 |
Trimester IV | |
OCT 5355C Clinical Applications in Pediatrics/Adolescence | 5 |
OCT 5425C Clinical Applications in Older Adults | 5 |
OCT 5445C OT Methods II: Orthotics, Prosthetics and Modalities | 3 |
OCT 5470 Administration & Management in Occupational Therapy | 3 |
Total Credit Hours | 16 |
Trimester V | |
OCT 5550 Fieldwork IIA (min 12 weeks) | 11 |
OCT 6530 Capstone Methodology | 1 |
Total Credit Hours | 12 |
Trimester VI | |
OCT 5660 Fieldwork IIB (min 12 weeks) | 11 |
OCT 6640 OTD Seminar 4 | 1 |
Total Credit Hours | 12 |
Trimester VII | |
OCT 6700 Capstone Project | 2 |
OCT 6745 Scholarship of Practice | 3 |
OCT 6720 Leadership & Advocacy | 3 |
OCT 6731 Capstone Experience 1 (last 4 weeks) | 4 |
Total Credit Hours | 12 |
Trimester VIII | |
OCT 6832 Capstone Experience 2 | 12 |
Total Credit Hours | 12 |
Total OTD Program Credit Hours | 117 |
Flex OTD Curriculum
Core Courses | Credit Hours |
---|---|
Trimester I | |
OCT 5135C Anatomy Applied to Occupation | 5 |
OCT 5140 Domain of Occupational Therapy | 3 |
OCT 5146 Occupational Engagement and Theories of Practice | 3 |
Total Credit Hours | 11 |
Trimester II | |
OCT 5136 Evidence - Informed Practice I: Research Fundamentals | 2 |
OCT 5230C Conditions Impacting Occupational Performance | 4 |
OCT 5225C Process of Occupational Therapy | 4 |
Total Credit Hours | 10 |
Trimester III | |
OCT 5210 Scholarly Design | 2 |
OCT 5217C Human Movement for Occupational Performance | 3 |
OCT 5130C Skills and Techniques for Client Care Management | 3 |
Total Credit Hours | 8 |
Trimester IV | |
OCT 5232C Clinical Neuroscience Applied to Occupation | 4 |
OCT 5335C Clinical Applications in Psychosocial and Community Settings | 5 |
OCT 6310 Foundations of the OTD Capstone | 1 |
Total Credit Hours | 10 |
Trimester V | |
OCT 5365 Wellness and Health Promotion | 3 |
OCT 5340 Scholarly Implementation and Dissemination | 2 |
OCT 5355C Clinical Applications in Pediatrics/Adolescence | 5 |
OCT 6420 Capstone Process | 1 |
Total Credit Hours | 11 |
Trimester VI | |
OCT 5470 Administration & Management in Occupational Therapy | 3 |
OCT 5330C OT Methods I: Assistive Technology | 3 |
OCT 5410C Clinical Applications in Adulthood | 5 |
Total Credit Hours | 11 |
Trimester VII | |
OCT 5425C Clinical Applications in Older Adults | 5 |
OCT 5445C OT Methods II: Orthotics, Prosthetics and Modalities | 3 |
Total Credit Hours | 8 |
Trimester VIII | |
OCT 5550 Fieldwork IIA | 11 |
OCT 6530 Capstone Methodology | 1 |
Total Credit Hours | 12 |
Trimester IX | |
OCT 5660 Fieldwork IIB | 11 |
OCT 6640 OTD Seminar 4 | 1 |
Total Credit Hours | 12 |
Trimester X | |
OCT 6720 Leadership & Advocacy | 3 |
OCT 6745 Scholarship of Practice | 3 |
OCT 6700 Capstone Project | 2 |
OCT 6731 Capstone Experience 1 | 4 |
Total Credit Hours | 12 |
Trimester XI | |
OCT 6832 Capstone Experience 2 | 12 |
Total Credit Hours | 12 |
Total OTD Program Credit Hours | 117 |